File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
Date Name Thumbnail Size User Description Versions
13:54, 27 March 2012 Checkbox checked.png (file) 212 B Im   1
10:52, 20 February 2012 Button create-new-meet.png (file) 320 B Im   1
13:30, 27 March 2012 Button save-athlete.png (file) 479 B Im   1
13:32, 27 March 2012 Button delete-athlete.png (file) 636 B Im   1
13:55, 27 March 2012 Button save-entry.png (file) 639 B Im   1
12:05, 20 February 2012 Button calendar.png (file) 707 B Im   1
13:11, 27 March 2012 Warning.png (file) 710 B Im   1
07:29, 22 October 2014 Hint.png (file) 867 B Kf   2
13:25, 27 March 2012 Button select-athlete.png (file) 868 B Im   1
13:27, 27 March 2012 Button add-athlete.png (file) 886 B Im   1
10:50, 16 February 2012 Pdf-icon.png (file) 1 KB Im   1
10:55, 20 February 2012 Menu new-meet.png (file) 5 KB Im   1
13:59, 27 March 2012 Sr nav entries.png (file) 6 KB Im   1
15:50, 14 February 2012 Swimrankings logo.png (file) 7 KB Im   2
15:19, 13 December 2012 MM MenuLiveResults.png (file) 10 KB Kf   1
12:48, 27 March 2012 Sr link-athletes.png (file) 10 KB Im   1
14:33, 13 December 2012 MM MenuCalendarEdit.png (file) 12 KB Kf   1
15:26, 27 March 2012 Sr reports.png (file) 16 KB Im   1
14:03, 27 March 2012 Sr select-athlete.png (file) 18 KB Im   1
12:58, 27 March 2012 Sr meet-athletes.png (file) 18 KB Im   1
14:59, 13 December 2012 MM MenuClubsEdit.png (file) 21 KB Kf   1
13:10, 27 March 2012 Sr meet-athletes-details.png (file) 22 KB Im   1
15:06, 27 March 2012 Sr qualtime mouse-over.png (file) 23 KB Im   1
12:54, 27 March 2012 Sr search-athletes.png (file) 23 KB Im   1
15:38, 13 December 2012 MM LiveResults.png (file) 29 KB Kf   1
12:22, 20 February 2012 Window new-meet-from-template.png (file) 36 KB Im   1
12:07, 27 March 2012 Sr entries-meet1.png (file) 38 KB Im   1
15:30, 27 March 2012 Sr report-pdf1.png (file) 38 KB Im   1
11:07, 20 February 2012 Window create-new-meet.png (file) 39 KB Im   1
15:16, 27 March 2012 Sr entries-by-athlete.png (file) 42 KB Im   1
14:42, 13 December 2012 MM CalendarEditGeneral.png (file) 46 KB Kf   1
20:00, 13 June 2013 MM AlgeSW2000 NetworkSettings.png (file) 56 KB Kf   1
10:51, 16 February 2012 Team Manager Records Management.pdf (file) 60 KB Im   1
20:00, 13 June 2013 MM AlgeSW2000 Connected.png (file) 65 KB Kf   1
10:06, 26 April 2012 Meet Manager FAQ.pdf (file) 91 KB Im   1
09:46, 29 April 2013 SplashMe-Quebec.pdf (file) 134 KB Kf   1
15:39, 14 February 2012 Swimmer.png (file) 136 KB Im   1
20:00, 13 June 2013 MM AlgeSW2000 SetupDirectory.png (file) 144 KB Kf   1
10:54, 17 May 2013 MM LiveResultsCustomStyleExamples.zip (file) 148 KB Kf   1
11:03, 16 February 2012 Meet Manager Interface swimrankings.pdf (file) 163 KB Im   1
07:31, 25 February 2013 SplashMe NL.pdf (file) 185 KB Kf   1
11:01, 16 February 2012 Meet Manager Records Time Standards.pdf (file) 227 KB Im   1
11:02, 3 March 2023 Lenex 3.0 Technical Documentation.pdf (file) 230 KB Kf   6
10:13, 26 April 2012 Meet Manager How-to-start.pdf (file) 287 KB Im   1